EnviTrace

Colorado River Inflow Forecast Comparison

RainML v0.1 · History only · trained through 2024; tested on 2025 observations. No target-period weather is supplied.

Loading selected target…

Scores for the displayed selection

Better than ESP · Worse than ESP

Scores across all monthly outputs

Scores on common complete six-output profiles

Comparison System Paired monthly outputs Node/issue profiles Normalized RMSE Mean node NSE
January-trained model · January–June 2025 RainML · trained through 2012 72 12 0.1538 0.9771
January-trained model · January–June 2025 RainML · 2025 refit 72 12 0.1051 0.9876
January-trained model · January–June 2025 ESP 72 12 0.2341 0.9413
All-month-trained model · complete 2025 trajectories RainML · trained through 2012 504 84 0.1941 0.9524
All-month-trained model · complete 2025 trajectories RainML · 2025 refit 504 84 0.1730 0.9637
All-month-trained model · complete 2025 trajectories ESP 504 84 0.3710 0.8305
All-month-trained model · January–June 2025 RainML · trained through 2012 72 12 0.2231 0.9454
All-month-trained model · January–June 2025 RainML · 2025 refit 72 12 0.2533 0.9344
All-month-trained model · January–June 2025 ESP 72 12 0.2341 0.9413

January-issued predictions at all twelve targets

Observed, raw ESP and both RainML January–June 2025 inflow predictions for twelve accounting targets